Technische informatie/Technical information
| Purpose of the airport | The airport is available for VFR civil air traffic with all types of aircraft and gliders with a maximum takeoff weight of 6000 kg. Operational radio and transponder mandatory. | |
| Aerodrome reference point | 53° 27.1´ N 005° 40.6´ E | |
| Runways | RWY09 | 800 m x 25 m grass, class 2B |
| RWY27 | 800 m x 25 m grass, class 2B | |
| Helipad (only available for SAR and HEMS helicopters) | Lighted by orange perimeter lights | |
| Customs | NOT available, only international flights to or from SCHENGEN treaty countries are allowed | |
| Ramp service (Check with Aero Service) | Fuel: | NOT available |
| Oil: | NOT available | |
| Tie-down gear: | NOT available (bring in your own) | |
| Hangar: | LIMITED available | |
| Communication | Ameland Radio: | 118.350 MHz |
| Dutch Mil info: | 132.350 MHz | |
| ARFF | Period 1: | FIRE CAT2 |
| Period 2: | FIRE CAT2 | |
| Visual aids | Aerodrome boundary: | RED-WHITE markers |
| Runway: | WHITE | |
| Thresholds: | WHITE rectangular markingboards | |
| Taxiways: | BLUE | |
| Other | Ameland AFIS: | Phone: 0519-554030 |
| Amsterdam FIO: | Phone: 020-4062315 (Submitting flightplan) | |
| ICAO code Ameland: | EHAL | |
| ICAO code Amsterdam FIR: | EHAA | |






